Highest projected scorers, gameweek 6
| Player | Club | Pos | Price | xPts | Ceiling | Haul |
|---|---|---|---|---|---|---|
| Palmer | Chelsea | MID | £9.7m | 5.90 | 13.6 | 19% |
| B.Fernandes | Manchester United | MID | £12.0m | 5.73 | 13.6 | 21% |
| Saka | Arsenal | MID | £9.5m | 5.68 | 13.0 | 19% |
| João Pedro | Chelsea | FWD | £7.8m | 5.23 | 13.0 | 16% |
| Haaland | Manchester City | FWD | £15.6m | 5.14 | 10.6 | 13% |
| Groß | Brighton & Hove Albion | MID | £5.8m | 5.05 | 10.4 | 15% |
| Gabriel | Arsenal | DEF | £8.0m | 4.98 | 9.5 | 8% |
| Rogers | Chelsea | MID | £7.7m | 4.93 | 10.4 | 12% |
| Barnes | Newcastle United | MID | £6.1m | 4.80 | 10.4 | 11% |
| Tarkowski | Everton | DEF | £6.1m | 4.75 | 9.5 | 7% |
| Isak | Liverpool | FWD | £9.1m | 4.72 | 10.6 | 11% |
| Thiaw | Newcastle United | DEF | £5.0m | 4.69 | 9.0 | 8% |
| Botman | Newcastle United | DEF | £5.0m | 4.60 | 9.5 | 6% |
| Gibbs-White | Nottingham Forest | MID | £8.0m | 4.59 | 10.4 | 12% |
| Rice | Arsenal | MID | £7.4m | 4.55 | 9.3 | 9% |
| Mbeumo | Manchester United | MID | £7.9m | 4.49 | 10.4 | 11% |
| Thiago | Brentford | FWD | £7.8m | 4.49 | 10.6 | 10% |
| Gonzalo | Fulham | FWD | £6.0m | 4.48 | 10.6 | 12% |
| Barry | Everton | FWD | £5.6m | 4.46 | 9.5 | 10% |
| Hall | Newcastle United | DEF | £5.2m | 4.32 | 8.6 | 7% |
Every club
By position, over the whole run
This gameweek
How well it has done
Every projection published here has been graded the same way: predict, wait, compare. The calibration slope says whether the numbers are the right size — a model that says six and delivers four is no use even if it ranks players perfectly. Across the same test the projections correlate 0.57 with what players actually scored, which is what one gameweek of football looks like: the ranking is informative, a single week is mostly noise.